Industrial Diesel Air Compressor Machine

Category:

Description

Technical parameters of w series piston air compressor

 

Model Exhaust pressure
(mpa)
Capacity
(m³/min)
Cylinder
(Diamm*Qty)
Diesel engine/motor
(kw/hp)
Dimension
(cm)
Weight
(kg)
l w h
W-1.8/5 0.5 1.8 100*3 S1100 140 70 100 320
W-2/5 0.5 2 115*3 S1100 165 81 105 450
W-2.6/5 0.5 2.6 115*3 S1110 165 81 105 490
W-2.8/5 0.5 2.8 115*3 S1115 178 87 124 550
W-2.8/5-GD 0.5 2.8 115*3 15KW/20HP 178 87 124 550
W-3/5 0.5 3 125*3 S1115 180 90 130 600
2V-3.5/5 0.5 3.5 115*4 S1125 180 95 130 650
2V-3.5/5-D 0.5 3.5 115*3 18.5KW/25HP 180 95 130 650
2V-4/5 0.5 4 120*4 S1125 180 95 130 700
2V-4/5-D 0.5 4 120*4 18.5KW/25HP 22KW/30HP 180 95 130 700
W-1.8/7 0.7 1.8 100*3 S1100 165 81 105 450
W-1.8/7-D 0.7 1.8 100*3 11KW/15HP 165 81 105 450
W-2.6/7 0.7 2.6 125*3 S1115 178 87 124 480
W-2.6/7-D 0.7 2.6 125*3 15KW/20HP 178 87 124 480
W-3.2/7 0.7 3.2 125*3 S1125 196 90 125 550
W-3.2/7-D 0.7 3.2 125*3 18.5KW/25HP 196 90 125 550
W-3.2/7-ZD 0.7 3.2 125*3 18.5KW/25HP 196 90 125 550

Reviews

There are no reviews yet.

Be the first to review “Industrial Diesel Air Compressor Machine”

Your email address will not be published. Required fields are marked *